Census 2000 Demographics
| General Characteristics | Number | Percent | U.S. |
|---|---|---|---|
| Total population | 1,166 | ||
| Male | 533 | 45.7 | 49.1% |
| Female | 633 | 54.3 | 50.9% |
| Median age (years) | 31.9 | N/A | 35.3 |
| Under 5 years | 108 | 9.3 | 6.8% |
| 18 years and over | 787 | 67.5 | 74.3% |
| 65 years and over | 149 | 12.8 | 12.4% |
| One race | 1,162 | 99.7 | 97.6% |
| White | 356 | 30.5 | 75.1% |
| Black or African American | 803 | 68.9 | 12.3% |
| Hispanic or Latino (of any race) | 5 | 0.4 | 12.5% |
| American Indian and Alaska Native | 1 | 0.1 | 0.9% |
| Asian | 0 | 0.0 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 2 | 0.2 | 0.1% |
| Some other race | 0 | 0.0 | 5.5% |
| Two or more races | 4 | 0.3 | 2.4% |
| Household population | 1,166 | 100.0 | 97.2% |
| Group quarters population | 0 | 0.0 | 2.8% |
| Average household size | 2.86 | N/A | 2.59 |
| Average family size | 3.45 | N/A | 3.14 |
| Total housing units | 465 | ||
| Occupied housing units | 407 | 87.5 | 91.0% |
| Owner-occupied housing units | 278 | 68.3 | 66.2% |
| Renter-occupied housing units | 129 | 31.7 | 33.8% |
| Vacant housing units | 58 | 12.5 | 9.0% |
| Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 664 | ||
| High school graduate or higher | 400 | 60.2 | 80.4% |
| Bachelor’s degree or higher | 70 | 10.5 | 24.4% |
| Civilian veterans (civilian population 18 years and over) | 61 | 7.7 | 12.7% |
| Disability status (population 5 years and over) | 232 | 21.3 | 19.3% |
| Foreign born | 0 | 0.0 | 11.1% |
| Male, Now married, except separated (population 15 years and over) | 169 | 46.3 | 56.7% |
| Female, Now married, except separated (population 15 years and over) | 170 | 34.4 | 52.1% |
| Speak a language other than English at home (population 5 years and over) | 11 | 1.0 | 17.9% |
| Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 462 | 55.8 | 63.9% |
| Mean travel time to work in minutes (workers 16 years and over) | 30.3 | N/A | 25.5 |
| Median household income in 1999 (dollars) | 20,950 | N/A | 41,994 |
| Median family income in 1999 (dollars) | 29,583 | N/A | 50,046 |
| Per capita income in 1999 (dollars) | 11,267 | N/A | 21,587 |
| Families below poverty level | 86 | 30.1 | 9.2% |
| Individuals below poverty level | 389 | 33.2 | 12.4% |
| Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 204 | ||
| Median value (dollars) | 45,700 | N/A | 119,600 |
| Median of selected monthly owner costs | N/A | N/A | |
| With a mortgage (dollars) | 558 | N/A | 1,088 |
| Not mortgaged (dollars) | 241 | N/A | 295 |
Source: U.S. Census Bureau
